Geometeries
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack | 544 | 572 | 591 | 606 |
| Reach | 383 | 391 | 394 | 399 |
| Top Tube Length | 539 | 560 | 575 | 590 |
| Seat Tube Length | 470 | 500 | 520 | 540 |
| Seat Tube Angle | 74.0 | 73.5 | 73.0 | 72.5 |
| Head Tube Length | 140 | 170 | 190 | 208 |
| Head Tube Angle | 72.0 | 72.5 | 72.5 | 72.5 |
| Bottom Brack Drop | 73 | 71 | 71 | 69 |
| Chainstay Length | 412 | 412 | 412 | 412 |
| Standover Height | 764 | 794 | 813 | 833 |




