01. FRAME | Carbon Frame w/Alloy SS and CS |
02. FORK | Fox 36 Performance Elite, 29”, 150 mm Travel |
03. REAR SHOCK | Fox Float X2 Performance Elite, 185x55mm Trunion |
04. HEADSET | FSA No. 57 ZS, Carbon Top Cover |
05. HEADSET SPACER | Carbon, 2x10mm, 1x5mm |
06. GRIPS | WTB Wavelength Grip |
07. HANDLE BAR | Norco 6061 DB Alloy, 800mm, 25mm |
08. STEM | Norco 6061 Alloy 40mm/35mm |
09. SEAT POST | TranzX YSI08FL RAD+ Travel Adjust Post |
10. SEAT POST CLAMP | Norco Alloy Nutted Clamp |
11. SADDLE | Fizik Ridon |
12. FRONT BRAKE | TRP Trail Evo |
13. FRONT BRAKE ROTOR | TRP TR203 2.3mm |
14. REAR BRAKE | TRP Trail Evo |
15. REAR BRAKE ROTOR | TRP TR180 2.3mm |
16. BRAKE LEVERS | TRP Trail Evo |
17. SHIFTER REAR | SRAM Pod Ultimate Controller |
18. REAR DERAILLEUR | SRAM GX Eagle AXS T-Type |
19. CASSETTE | SRAM 1275 T-Type 10/52 |
20. CHAIN | SRAM GX Eagle T-Type 12spd |
21. CRANKSET | Praxis Alloy HD eMTB 165mm Crank w/ Spider |
22. BOTTOM BRACKET | Bosch PLSX |
23. FRONT HUB | Bear Pawls BMB-003, 110x15 |
24. FRONT HUB SKEWER | Fox 110x15 |
25. REAR HUB | Bear Pawls BMB-004, 6 Pawl Sealed Bearing, Steel Driver Body |
26. REAR HUB SKEWER | 148mm x 12mm TA |
27. SPOKES/NIPPLES | Sapim Sprint DB Spokes |
28. RIMS | WTB Kom Trail 32H Rims, 30mm ID |
29. FRONT TIRE | Continental Kryptotal 29" x 2.4 Trail |
30. REAR TIRE | Continental Xynotal 29" x 2.4 Trail |
31. FEATURES 1 | Fluid VLT Carbon FT, Alloy RT |
32. FEATURES 2 | Bosch PL SX Motor and CT400 Battery |
33. FEATURES 3 | Fox 36 150mm Fork |
34. FEATURES 4 | X2 Performance Elite 140mm Shock |
35. FEATURES 5 | SRAM GX AXS T-Type Drivetrain |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!