01. FRAME | eBIG.TOUR LITE IV; MAT aluminium; 29x2.35" without fender max./ 29"x2.25" with fender max. WHS; 148x12 AST; intube |
02. SIZES | S-M-L-XL |
03. FORK | Suntour XCM34-Boost LOR DS; 100mm; Tapered; 51mm fork offset; 29x2.4" max WHS |
04. DRIVE UNIT | Shimano EP6; 85Nm |
05. BATTERY | Shimano EN806; 630Wh |
06. BATTERY CHARGER | Shimano EC-E6002; 2A charging current |
07. DISPLAY | Shimano SC-EN500 |
08. REAR DERAILLEUR | Shimano CUES U6000 ; GS |
09. SHIFTERS | Shimano CUES U6000 |
10. BRAKE - FRONT | Shimano MT-200; 2 piston |
11. BRAKE - REAR | Shimano MT-200; 2 piston |
12. ROTOR - FRONT | Shimano RT30; 180 mm |
13. ROTOR - REAR | Shimano RTEM300; 180 mm |
14. CHAINWHEEL | Shimano CRE70-B; 34 ATC |
15. CRANK/SIZE | Shimano FC-EM600; 165mm |
16. CHAIN | Shimano LG500 |
17. CASSETTE | Shimano LG300; 11-48 ATC; 10 GER |
18. PEDALS | VP VPE-537 |
19. HANDLEBAR | MERIDA EXPERT CC; MAT aluminium; 720 WHB; 10 RHB |
20. HANDLEBAR STEM | MERIDA EXPERT CT; MAT aluminium; 31.8 DSH; adjustable |
21. STEM LENGTH | 90 mm all sizes |
22. SEAT POST | MERIDA EXPERT CC; MAT aluminium; 34.9 DSP; 0 SSB |
23. SADDLE | MERIDA EXPERT TK; V-mount |
24. HUB - FRONT | Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock |
25. HUB - REAR | Shimano TC500-HM-B; 148x12 WHR; 36 SPH; Centerlock |
26. AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
27. RIMS | MERIDA COMP CC II; 25 IWR; MAT aluminium |
28. TYRES | KENDA Booster; 29x2.2"; wire |
29. FENDERS | Sunnywheel SW-FA311-65A/ SW-FA311-65E1 |
30. CARRIER | MERIDA MA008-1 w/spring clamp + Spanninga GLOW XE |
31. KICKSTAND | CL-KA98, 29" |
32. LIGHT-FRONT | LEZYNE E-BIKE HECTO STVZO E65 |
33. LIGHT-REAR | Spanninga Commuter GLOW XE |
34. MAX RIDER WEIGHT | 140kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!