00. COLOUR | METALLIC BLACK(SILVER) |
01. FRAME | SCULTURA CF5 V; MAT carbon; 700x30C max. WHS; 100x12/ 142x12 AST; Pressfit 86,5 |
02. SIZE | XXS-XS-S-M-L-XL |
03. FORK | SCULTURA CF5 disc; MAT carbon; 700x30C max. WHS |
04. GEARS | 2 x 12 |
05. CHAINWHEEL | SRAM Force AXS; 50-37 ATC; Power Meter |
06. CRANK/SIZE | 165 mm-XXS/XS, 170 mm-S, 172.5 mm-M, 175 mm-L/XL |
07. BOTTOM BRACKET | Sram Pressfit Dub, Presfit 86.5 |
08. CASSETTE | SRAM CS XG 1270 D1; 10-36 ATC; 12 GER |
09. CHAIN | SRAM CN FORCE D1 12S |
10. DERAILLEUR - FRONT | SRAM Force AXS |
11. DERAILLEUR - REAR | SRAM Force AXS |
12. SHIFTERS | SRAM FORCE AXS |
13. BRAKES | SRAM Force AXS; Hydraulic disc |
14. ROTOR - FRONT | SRAM DB ROTOR CENTERLOCK PACELINE; 160mm |
15. ROTORS - REAR | SRAM DB ROTOR CENTERLOCK PACELINE; 160mm |
16. HANDLEBAR | TEAM SL 1P INTEGRATED; MAT carbon; 400mm (XXS-XS), 420mm (S-M-L), 440 (XL) |
17. STEM | TEAM ONE-PIECE INTEGRATED; MAT carbon |
18. STEM/SIZE | 90 mm-XXS/XS, 100 mm-S, 110 mm-M, 120 mm-L/XL |
19. HEAD SET | MERIDA TEAM SL; OP-203 neck |
20. SEAT POST | MERIDA Team SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
21. SADDLE | SCRATCH M5; V-mount adapter; incl. MERIDA minitool |
22. HUB-FRONT | - |
23. HUB-REAR | - |
24. AXLE-FRONT | MERIDA EXPERT SL |
25. AXLE-REAR | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
26. SPOKES | - |
27. RIMS | Reynolds BL 46 PRO DB, 100x12 WHF; 142x12 WHR; 21 IWR; 46 HRI; Centerlock; MAT carbon; Tubeless ready (tubeless tape and valves included) |
28. TYRES | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |
29. BOTTLE CAGE | MERIDA BC156C-D AERO,NYLON?CARBON FIBER, BLACK/GLOSSY BLACK X 2 |
30. E-SHIFT PARTS | EP POWERPACK 2 BATTERY |
32. OTHER | MERIDA Multitool with saddlebox |
33. OTHER | Garmin Carrier + Garmin insert*2 + GoPro/Light Mount |
34. MAX RIDER WEIGHT | 120kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!