01. FRAME | MATTS 7. SPEED; MAT aluminium; 27.5" WHS; 135x9 AST; BSA BBR |
02. SIZES | WXS-WSM-WMD-WLG |
03. FORK | Suntour XCT30 HLO; Coil; 100 STR; Lockout; 27.5x2.25" max. WHS |
04. GEARS | 3 x 8 |
05. CHAINWHEEL | Shimano TY301; 42-34-24 ATC |
06. CRANK LENGTH | 170 mm-XS/S, 175 mm-M/L |
07. BOTTOM BRACKET | Shimano BB-UN101 68-123 |
08. CASSETTE | Sunrace CSM558AU; 11-32 teeth; 8 speed; Nickel |
09. CHAIN | KMC Z8.1 |
10. DERAILLEUR - FRONT | Shimano FD-TY600 |
11. DERAILLEUR - REAR | Shimano RD-M3020-8; SGS |
12. SHIFTER - FRONT | Microshift TS39 [or Shimano ST-EF505] |
13. SHIFTER - REAR | Microshift TS39 [or Shimano ST-EF505] |
14. DROPPER LEVER | - |
15. BRAKES | Tektro M275 [or Shimano BR-MT200] |
16. ROTOR - FRONT | Shimano RT10; 160 mm |
17. ROTOR - REAR | Shimano RT10; 160 mm |
18. HANDLEBARS | MERIDA CC; MAT aluminium; 640 WHB; 25 RHB |
19. STEM | MERIDA CC; MAT aluminium; 31.8 DSH; 17 ASD |
20. STEM LENGTH | 80 mm-XS/S/M, 90 mm-L |
21. HEAD SET | FSA NO.10P Neck15 |
22. SEAT POST | MERIDA CC; MAT aluminium; 27.2 DSP; 15 SSB |
23. SADDLE | MERIDA Sport comfort |
24. HUB - FRONT | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
25. HUB - REAR | Shimano TX505; 135x9 WHR; 32 SPH; Centerlock |
26. AXLE - REAR | Quick Release |
27. SPOKES | Black steel |
28. RIMS | MERIDA CC; 17 IWR; MAT aluminium |
29. TYRES | MERIDA K1080; 27.5x2.2"; wire |
30. PEDALS | VP VPE-891 |
31. OTHER | - |
32. MAX. RIDER WEIGHT | 135kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!