01. FRAME | eSILEX LITE; MAT aluminium; 700x45C / 700x42C (with fender) / 27,5x47C max. WHS; 100x9/135x9 AST; BSA BBR |
02. SIZES | XS-S-M-L-XL |
03. FORK | MDF10; MAT carbon |
04. DRIVE UNIT | MAHLE X35+ Hub Engine; 40Nm |
05. BATTERY | MAHLE B1-D; 250Wh |
06. BATTERY CHARGER | MAHLE CHARGER-C; 2A charging current |
07. DISPLAY | - |
08. REAR DERAILLEUR | Shimano GRX400 |
09. SHIFTERS | - |
10. BRAKES | Shimano GRX400; 2 piston |
11. ROTOR - FRONT | Shimano RT10; 160 mm |
12. ROTOR - REAR | Shimano RT26; 160 mm |
13. CHAINWHEEL | Shimano GRX600; 46-30 ATC |
14. CRANK SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
15. CHAIN | KMC e10s |
16. CASSETTE | Shimano CS-HG50; 11-36 ATC; 10 GER |
17. PEDAL | VP VPE-891 |
18. HANDLEBAR | MERIDA EXPERT GR; MAT aluminium; 400mm (XS/S), 420mm (M), 440mm (L/XL) |
19. HANDLEBAR STEM | MERIDA EXPERT IR; MAT aluminium; 31.8 DSH; 5 ASD |
20. STEM SIZE | 80 mm all sizes |
21. SEAT POST | MERIDA EXPERT; MAT aluminium; 30.9 DSP; 0 SSB |
22. SADDLE | MERIDA COMP CC; V-mount |
23. HUB - FRONT | VP CLK170F; 100x12 WHF; 32 SPH; centerlock |
24. HUB - REAR | MAHLE X35+ Hub |
25. AXLE - REAR | - |
26. RIMS | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
27. TYRES | Maxxis Rambler; 700Cx40; fold; EXO |
28. CARRIER | - |
29. FENDER | - |
30. KICKSTAND | - |
31. LIGHT - FRONTRONTRONT | CG-119PG-BLACK(1) |
32. LIGHT - REAREAREAR | CG-404RG-BLK |
33. FRAME LOCK | - |
34. MAX RIDER WEIGHT | 120kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.