01. FRAME | Sight VLT Carbon 150mm |
02. FORK | Rock Shox Lyrik Ultimate RC2 160mm |
03. REAR SHOCK | Rock Shox Super Deluxe Ultimate |
04. HEADSET | FSA NO.55R/35/1.8"-1 |
05. HEADSET SPACER | 2x10mm - Black |
06. GRIPS | WTB Wavelength Grip |
07. HANDLE BAR | One Up Carbon 800mm x 20mm Rise |
08. STEM | Norco 6061 Alloy 40mm/35mm |
09. SEAT POST | TranzX YSI08FL RAD+ Travel Adjust Post 34.9mm |
10. SEAT POST CLAMP | Norco Alloy Nutted Clamp |
11. SADDLE | SDG Bel Air V3 Lux Alloy |
12. FRONT BRAKE | SRAM Code RSC 220mmm |
13. FRONT BRAKE ROTOR | SRAM HS2 220mm |
14. REAR BRAKE | SRAM Code RSC 200mm |
15. REAR BRAKE ROTOR | SRAM HS2 200mm |
16. BRAKE LEVERS | SRAM Code RSC |
17. SHIFTER REAR | SRAM AXS POD Controller Discrete Clamp |
18. REAR DERAILLEUR | SRAM X0 Eagle AXS T-Type |
19. CASSETTE | SRAM 1295 T-Type 10/52 |
20. CHAIN | SRAM XO Eagle T-Type 12spd |
21. CRANKSET | e*Thirteen e*Race Carbon 165mm Crank |
22. BOTTOM BRACKET | Bosch BES3 DU |
23. FRONT HUB | WTB CZR i30 TCS 2.0 Carbon 29" 110 x 15 |
24. FRONT HUB SKEWER | Rock Shox Maxle Stealth 110x15 |
25. REAR HUB | WTB CZR i30 TCS 2.0 Carbon 27.5" 148 x 12 |
26. REAR HUB SKEWER | 148mm x 12mm TA |
27. SPOKES/NIPPLES | WTB CZR i30 Carbon |
28. RIMS | WTB CZR i30 Carbon |
29. FRONT TIRE | Continental Kryptotal-F Trail Endurance 29" x 2.4" |
30. REAR TIRE | Continental Xynotal Enduro 27.5" x 2.4" |
31. DRIVE UNIT | Bosch CX |
32. BATTERY | Bosch PT 750Wh |
33. POWER BUTTON | Bosch BRC 3100 System Controller - Top Tube mount |
34. REMOTE | Bosch BRC 3300 Mini Remote 22.2mm |
35. SPEED SENSOR | Bosch CS Mount Speed Sensor |
36. FEATURES 1 | Sight VLT Carbon 150mm Travel, Ride Aligned™ |
37. FEATURES 2 | Norco high pivot suspension design. |
38. FEATURES 3 | Dedicated mixed wheel frame, |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!