FRAME | SCULTURA CF3 V; MAT carbon; 700x30C max. WHS; 100x12/ 142x12 AST; Pressfit 86,5 |
FORK | SCULTURA CF3 disc; MAT carbon; 700x30C max. WHS |
BRAKE LEVER | Shimano Ultegra |
BRAKE - FRONT | Shimano Ultegra; Hydraulic disc |
BRAKE - REAR | Shimano Ultegra; Hydraulic disc |
ROTOR - FRONT | Shimano CL800; 160mm |
ROTOR - REAR | Shimano CL800; 160mm |
C-HOUSING | |
CHAIN | Shimano CN-M6100-12 |
CHAINWHEEL | Shimano Ultegra; 52-36 ATC |
CRANK/SIZE | 165 mm-3S/XXS, 170 mm-XS, 172.5 mm-S/M/L, 175 mm-XL |
BB SET | SM-BB72-41B, Pressfit 86.5 |
DERAILLEUR - FRONT | Shimano Ultegra Di2; FD-R8150 |
DERAILLEUR - REAR | Shimano Ultegra Di2; RD-R8150 |
FREEWHEEL | Shimano CS-R8101; 11-30 ATC; 12 GER |
PEDAL | |
GRIP | MERIDA ROAD Expert |
HANDLEBAR | TEAM SL 1P INTEGRATED; MAT carbon; 380mm (3S-XXS-XS-S), 400mm (M-L-XL) |
H-B STEM | TEAM ONE-PIECE INTEGRATED; MAT carbon |
H-STEM/SIZE | 90mm-3S/XXS/XS, 100 mm-S, 110 mm-M/L, 120 mm-XL |
HUB - FRONT | |
HUB - REAR | |
AXLE - FRONT | MERIDA EXPERT SL |
AXLE - REAR | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
RIM | Reynolds AR 46 DB, 100x12 WHF; 142x12 WHR; 21 IWR; 46 HRI; Centerlock; MAT carbon; Tubeless ready (tubeless tape and valves included) |
SADDLE | SCRATCH M5; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM SL; 27.2 DSP; 15 SSB; Carbon; S-Flex |
SHIFTER - FRONT | Shimano Ultegra disc Di2 |
SHIFTER - REAR | Shimano Ultegra disc Di2 |
TYRE - FRONT | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |
TYRE - REAR | Continental Grand Prix 5000S TR; 700x28C; fold; tubeless ready |
E-SHIFT PARTS-2 | Battery BT-DN300 |
E-SHIFT PARTS-3 | Shimano SW-ED300 x 2 |
OTHER 5 | MERIDA Multitool with saddlebox |
Frame Name | SCULTURA CF3 V | SCULTURA CF3 V | SCULTURA CF3 V | SCULTURA CF3 V | SCULTURA CF3 V | SCULTURA CF3 V | SCULTURA CF3 V |
Frame Size Name | 3XS | XXS | XS | S | M | L | XL |
Tyre Sizes | 28" | 28" | 28" | 28" | 28" | 28" | 28" |
Frame Size Inch | |||||||
ST seat tube [mm] | 400 | 435 | 458 | 481 | 501 | 521 | 550 |
Ste Seat Tubes Effective Mm | |||||||
STA seat tube actual [mm] | |||||||
TT top tube [mm] | 505 | 520 | 535 | 545 | 560 | 575 | 590 |
CS chain stay length [mm] | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
HTA head tube angle [°] | 70.5 | 70.5 | 72 | 72.5 | 73.5 | 73.5 | 74 |
STA seat tube angle [°] | 75.5 | 74.5 | 74 | 74 | 73.5 | 73 | 73 |
Stae Seat Tube Angle Effective Deg | |||||||
Staa Seat Tube Angle Actual Deg | |||||||
BD bottom bracket drop [mm] | 70 | 70 | 70 | 66 | 66 | 66 | 66 |
HT head tube [mm] | 100 | 105 | 112 | 128 | 140 | 155 | 176 |
FL fork length [mm] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
FO fork offset [mm] | |||||||
R reach [mm] | 373 | 377 | 383 | 390 | 395 | 400 | 409 |
S stack [mm] | 512 | 517 | 529 | 542 | 557 | 571 | 593 |
WB wheel base [mm] | 979 | 985 | 982 | 989 | 990 | 1000 | 1010 |
SH stand over height [mm] | 700 | 721 | 745 | 765 | 782 | 800 | 823 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!