Frame Name | BIG.NINE TFS IV | BIG.NINE TFS IV | BIG.NINE TFS IV | BIG.NINE TFS IV | BIG.NINE TFS IV |
Frame Size Name | S | M | L | XL | XXL |
Tyre Sizes | 29" | 29" | 29" | 29" | 29" |
Frame Size Inch | |||||
ST seat tube [mm] | 370 | 430 | 470 | 510 | 560 |
Ste Seat Tubes Effective Mm | |||||
STA seat tube actual [mm] | |||||
TT top tube [mm] | 570 | 590 | 610 | 630 | 650 |
CS chain stay length [mm] | 440 | 440 | 440 | 440 | 440 |
HTA head tube angle [°] | 70 | 70 | 70 | 70 | 70 |
STA seat tube angle [°] | 73 | 73 | 73 | 73 | 73 |
Stae Seat Tube Angle Effective Deg | |||||
Staa Seat Tube Angle Actual Deg | |||||
BD bottom bracket drop [mm] | 60 | 60 | 60 | 60 | 60 |
HT head tube [mm] | 100 | 115 | 130 | 145 | 160 |
FL fork length [mm] | 506 | 506 | 506 | 506 | 506 |
FO fork offset [mm] | |||||
R reach [mm] | 382 | 398 | 414 | 429 | 445 |
S stack [mm] | 614 | 628 | 642 | 656 | 670 |
WB wheel base [mm] | 1069 | 1090 | 1110 | 1131 | 1152 |
SH stand over height [mm] | 679 | 727 | 763 | 800 | 843 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!