FRAME | MATTS J. 20+; MAT aluminium; 20x2.4" max. WHS; 135x9/100x9 AST; BSA BBR |
SIZE | Uni |
FORK | Suntour XCT-JR P; Custom coil; 40 STR; 20x2.2" max. WHS |
BRAKE LEVER | |
BRAKE - FRONT | Tektro M275; hydraulic brake |
BRAKE - REAR | Tektro M275; hydraulic brake |
ROTOR - FRONT | Tektro TR160; 160mm |
ROTOR - REAR | Tektro TR140; 140mm |
CHAIN | KMC Z8.3 |
CHAINWHEEL | MERIDA EXPERT JR; 28 ATC; MAT Aluminium |
CRANK/SIZE | 127 mm |
BB SET | FSA TH-7420ST, 68-124 |
DERAILLEUR - FRONT | |
DERAILLEUR - REAR | Shimano RD-TY300 |
FREEWHEEL | Shimano MF-TZ500; 14-34 ATC; 7 GER |
PEDAL | Marwi SP-202 |
GRIP | MERIDA EXPERT JR |
HANDLEBAR | MERIDA EXPERT JR; MAT aluminium; 620 WHB; 0 RHB |
H-B STEM | MERIDA CC; MAT aluminium; 31.8 DSH; -6 ASD |
H-STEM/SIZE | 60 mm |
HEAD SET | FSA NO.10P Neck15 |
HUB - FRONT | KT-K68F; 100x9 WHF; 20 SPH |
HUB - REAR | Joytech D242DSE; 135x9 WHR; 24 SPH |
RIM | MERIDA JR 20+; MAT aluminium |
SADDLE | MERIDA COMP JR |
SEAT CLAMP | MERIDA COMP QR |
SEAT POST | MERIDA COMP CC; 27.2 DSP; 0 SSB; MAT aluminium |
SHIFTER - FRONT | |
SHIFTER - REAR | Shimano SL-M315-7 |
INNER TUBE | F.V lite |
TYRE - FRONT | Kenda Small Black 8; 20x1.95"; wire |
TYRE - REAR | Kenda Small Black 8; 20x1.95"; wire |
Frame Name | MATTS J. 20+ |
Frame Size Name | 10" |
Tyre Sizes | 20" |
Frame Size Inch | |
ST seat tube [mm] | 240 |
Ste Seat Tubes Effective Mm | |
STA seat tube actual [mm] | |
TT top tube [mm] | 445 |
CS chain stay length [mm] | 360 |
HTA head tube angle [°] | 68 |
STA seat tube angle [°] | 72 |
Stae Seat Tube Angle Effective Deg | |
Staa Seat Tube Angle Actual Deg | |
BD bottom bracket drop [mm] | 20 |
HT head tube [mm] | 120 |
FL fork length [mm] | 340 |
FO fork offset [mm] | |
R reach [mm] | 305 |
S stack [mm] | 432 |
WB wheel base [mm] | 872 |
SH stand over height [mm] | 483 |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!