01. FRAME | eSILEX+ LITE; MAT aluminium; 700x45C / 700x42C (with fender) / 27,5x47C max. WHS; 100x9/135x9 AST; BSA BBR |
02. SIZES | XS-S-M-L-XL |
03. FORK | MDF10; MAT carbon |
04. DRIVE UNIT | MAHLE X35+ Hub Engine; 40Nm |
05. BATTERY | MAHLE B1-D; 250Wh |
06. BATTERY CHARGER | MAHLE CHARGER-C; 2A charging current |
07. DISPLAY | - |
08. REAR DERAILLEUR | Shimano GRX812 |
09. SHIFTERS | - |
10. BRAKES | Shimano GRX600; 2 piston |
11. ROTOR - FRONT | Shimano RT64; 160 mm |
12. ROTOR - REAR | Shimano RT66; 160 mm |
13. CHAINWHEEL | Shimano GRX600; 40 ATC |
14. CRANK SIZE | 170 mm-XS/S/SM/ML, 175 mm-L/XL |
15. CHAIN | KMC e11s |
16. CASSETTE | Shimano M5100; 11-42 ATC; 11 GER |
17. PEDAL | VP VPE-891 |
18. HANDLEBAR | MERIDA EXPERT GR; MAT aluminium; 400mm (XS/S), 420mm (M), 440mm (L/XL) |
19. HANDLEBAR STEM | MERIDA EXPERT IR; MAT aluminium; 31.8 DSH; 5 ASD |
20. STEM SIZE | 80 mm all sizes |
21. SEAT POST | MERIDA EXPERT CC; MAT carbon; 30.9 DSP; 0 SSB |
22. SADDLE | MERIDA COMP CC; V-mount |
23. HUB - FRONT | VP CLK170F; 100x12 WHF; 28 SPH; Centerlock |
24. HUB - REAR | MAHLE X35+ Hub |
25. AXLE - REAR | - |
26. RIMS | MERIDA EXPERT CX; 19 IWR; 24 HRI; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
27. TYRES | Maxxis Rambler, 650Bx47; ShieldWall / TLR |
28. CARRIER | - |
29. FENDER | - |
30. KICKSTAND | - |
31. LIGHT - FRONTRONTRONT | CG-119PG-BLACK(1) |
32. LIGHT - REAREAREAR | CG-404RG-BLK |
33. FRAME LOCK | - |
34. MAX RIDER WEIGHT | 120kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.