01. FRAME | SILEX LITE; MAT aluminium; 700x38C / 650Bx45C max.WHS; 100x12/142x12 AST; BB86 BBR |
02. SIZES | XS-S-M-L-XL |
03. FORK | MERIDA SILEX CF2; Tapered; MAT carbon; 700x38C / 650Bx45C max. WHS |
04. GEARS | 1 x 11 |
05. CHAINWHEEL | FSA Gossamer; 44 ATC |
06. CRANK/SIZE | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
07. BOTTOM BRACKET | FSA PF86 MegaExo |
08. CASSETTE | Sunrace CSMS8; 11-42 ATC; 11 GER |
09. CHAIN | KMC X11 |
10. DERAILLEUR - FRONT | - |
11. DERAILLEUR - REAR | Sram Apex1 |
12. SHIFTERS | Sram Apex 1 |
13. BRAKES | Tektro Spyre; Mechanical disc |
14. ROTORS | Tektro M160; 160 SC |
15. HANDLEBAR | MERIDA EXPERT GR; MAT aluminium; 400mm (XS-S), 420mm (M), 440mm (L/XL) |
16. STEM | MERIDA EXPERT CW; MAT aluminium; 31.8 DSH; -8 ASD |
17. STEM/SIZE | 80 mm all sizes |
18. HEAD SET | MERIDA M2331 Neck |
19. SEAT POST | MERIDA COMP CC; MAT aluminium; 30.9 DSP; 0 SSB |
20. SADDLE | MERIDA COMP SL; V-mount |
21. HUB - FRONT | VP 173SB; 100x12 WHF; 32 SPH; 6 SBD |
22. HUB - REAR | VP 273SB; 142x12 WHR; 32 SPH; 6 SBD |
23. AXLE - FRONT | MERIDA EXPERT SL |
24. AXLE - REAR | MERIDA EXPERT SL; including removable lever; 6/4mm allen key |
25. SPOKES | Black stainless |
26. RIMS | MERIDA COMP SL; 17 IWR; 22 HRI; MAT aluminium |
27. TYRES | Maxxis Rambler; 700x38C; fold; TR; EXO |
28. BOTTLE CAGE | - |
29. E-SHIFT PARTS | - |
30. OTHER | - |
31. MAX RIDER WEIGHT | 120kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!
To estimate the freight on this item simply enter the destination postcode and the desired quantity and click the "estimate" button.