FRAME | Aluminium Lite, Trail Motion Geometry, AMF,, Internal Cable Routing, , Tapered Headtube, ISCG05, Boost 148, UDH |
FORK | SR Suntour XCR34 2CR Air, Tapered, 15x110mm, 140mm |
SHOCK | |
DERAILLEUR FRONT | |
DERAILLEUR REAR | Shimano Cues RD-U6000-GS, 10-Speed |
SHIFTERS | Shimano Cues SL-U6000, Rapidfire-Plus |
BRAKES | Magura MT Thirty, Hydr. Disc Brake (180/203) |
CRANKSET | Shimano Cues FC-U6000-1, 32T |
BOTTOM BRACKET | Prowheel BSA PW-MB68 |
CHAIN | KMC xGlide |
PEDALS | |
CASSETTE (TEXT) | Shimano Cues CS-LG400, 11-48T |
HANDLEBAR | CUBE Rise Trail Bar, 760mm |
HANDLEBAR STEM | CUBE Performance CPS-Race |
HEADSET | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
GRIP | ACID React Pro |
SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
SADDLE | ACID Venec Lite |
HUBS | F: CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt | R: CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
RIM | CUBE EX30, 32H, Disc, Tubeless Ready |
TYRES | F: Schwalbe Magic Mary, Performance, 2.4 | R: Schwalbe Big Betty, Performance, 2.4 |
LIGHT(S) | |
ACCESSORIES | |
MOTOR/DRIVE UNIT | |
MOTOR POWER (WATTS) | |
MOTOR TORQUE (NM) | |
BATTERY | |
BRAKE TYPE | Hydraulic Disc Brake |
WEIGHT | 15.5 kg |
WEIGHT LIMIT |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!