FRAME | C:68X® Monocoque Advanced Twin Mold Technology, Effiecient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fixed Integrated Battery, Advanced Internal Cable Routing |
FORK | Fox 36 Float Performance GRIP, 3-Position w/ Micro Adjust, Tapered, 15x110mm, 140mm |
SHOCK | Fox Float X Performance, 210x55mm, Adjustable LSR w/ 2-Pos- Lever |
DERAILLEUR FRONT | |
DERAILLEUR REAR | Sram GX Eagle AXS™ Transmission, 12-Speed |
SHIFTERS | Sram AXS™ Pod Ultimate Controller |
BRAKES | Magura MT7, Hydr. Disc Brake (203/180) |
CRANKSET | e*thirteen Helix Race Alloy e*spec Crank, 32T |
BOTTOM BRACKET | |
CHAIN | Sram GX Eagle™ Transmission |
PEDALS | |
CASSETTE (TEXT) | Sram XS-1275, 10-52T |
HANDLEBAR | Newmen Evolution SL 318.25, 780mm |
HANDLEBAR STEM | Newmen Evolution SL 318.4, 31.8mm |
HEADSET | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
GRIP | ACID Disrupt, Soft Compound |
SEAT POST | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
SADDLE | Natural Fit Nuance SL |
HUBS | |
RIM | Newmen Evolution SL E.G. 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
TYRES | |
LIGHT(S) | |
ACCESSORIES | |
MOTOR/DRIVE UNIT | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
MOTOR POWER (WATTS) | 250 |
MOTOR TORQUE (NM) | 55 |
BATTERY | Bosch CompactTube 400 |
BRAKE TYPE | Hydraulic Disc Brake |
WEIGHT | 18.4 kg |
WEIGHT LIMIT | 100 kg |
To be the first to review this product simply fill out the form to the left and let us know how you feel about this product!